Size | d1 | d2 | d3 | z x d4 | b | t1 | e | ß max | d | l | h | 2b | MA | Bolts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [°] | [mm] | [mm] | [mm] | [mm] | [Nm] | 1) | |
77 | 180 | 155,5 | 110 | 8 x16 | 15 | 3 | 110 | 25 | M16 | 50 | 16 | 30 | 300 | yes |
77 | 180 | 155,5 | 110 | 10x16 | 15 | 3 | 110 | 25 | M16 | 50 | 16 | 30 | 300 | not |
77 | 225 | 196 | 140 | 8 x16 | 15 | 5 | 110 | 25 | M16 | 50 | 16 | 30 | 300 | yes |
77 | 250 | 218 | 140 | 8 x18 | 18 | 6 | 110 | 25 | M18 | 56 | 18 | 36 | 410 | yes |
80 | 225 | 196 | 140 | 8 x16 | 15 | 5 | 108 | 24 | M16 | 50 | 16 | 30 | 300 | yes |
80 | 250 | 218 | 140 | 8 x18 | 18 | 6 | 108 | 24 | M18 | 56 | 18 | 36 | 410 | yes |
80 | 285 | 245 | 175 | 8 x20 | 18 | 6 | 108 | 24 | M20 | 60 | 20 | 38 | 600 | yes |
83 | 250 | 218 | 140 | 8 x18 | 18 | 6 | 125 | 20 | M18 | 56 | 18 | 36 | 410 | yes |
83 | 285 | 245 | 175 | 8 x20 | 20 | 6 | 125 | 20 | M20 | 65 | 20 | 40 | 600 | yes |
84 | 285 | 245 | 175 | 8 x20 | 20 | 6 | 135 | 20 | M20 | 65 | 20 | 40 | 600 | yes |
84 | 315 | 280 | 175 | 8 x22 | 22 | 6 | 135 | 20 | M22 | 70 | 22 | 44 | 800 | yes |
85 | 225 | 196 | 140 | 8 x16 | 15 | 5 | 208 | 15 | M16 | 50 | 16 | 30 | 300 | not |
85 | 250 | 218 | 140 | 8 x18 | 18 | 6 | 130 | 15 | M18 | 56 | 18 | 36 | 410 | yes |
85 | 285 | 245 | 175 | 8 x20 | 20 | 6 | 130 | 15 | M20 | 65 | 20 | 40 | 600 | yes |
85 | 315 | 280 | 175 | 8 x22 | 22 | 6 | 130 | 15 | M22 | 70 | 22 | 44 | 800 | yes |
86 | 285 | 245 | 175 | 8 x20 | 20 | 6 | 130 | 15 | M20 | 65 | 20 | 40 | 600 | yes |
86 | 315 | 280 | 175 | 8 x22 | 22 | 6 | 130 | 15 | M22 | 70 | 22 | 44 | 800 | yes |
90 | 285 | 245 | 175 | 8 x20 | 20 | 6 | 150 | 15 | M20 | 65 | 20 | 40 | 600 | not |
90 | 315 | 280 | 175 | 8 x22 | 22 | 6 | 150 | 15 | M22 | 70 | 22 | 44 | 800 | yes |
90 | 350 | 310 | 220 | 10x22 | 25 | 7 | 150 | 15 | M22 | 75 | 22 | 50 | 800 | yes |
95 | 315 | 280 | 175 | 8 x22 | 22 | 6 | 170 | 15 | M22 | 70 | 22 | 44 | 800 | not |
95 | 350 | 310 | 220 | 10x22 | 25 | 7 | 170 | 15 | M22 | 75 | 22 | 50 | 800 | yes |
95 | 390 | 345 | 250 | 10x24 | 28 | 7 | 170 | 15 | M24 | 85 | 24 | 56 | 1000 | yes |
97/98 | 350 | 310 | 220 | 10x22 | 25 | 7 | 225 | 15 | M22 | 75 | 22 | 50 | 800 | not |
97/98 | 390 | 345 | 250 | 10x24 | 28 | 7 | 195 | 15 | M24 | 85 | 24 | 56 | 1000 | yes |
97/98 | 435 | 385 | 280 | 10x27 | 32 | 9 | 195 | 15 | M27 | 95 | 27 | 64 | 1500 | yes |
Size | d1 | d2 | d3 | z x d4 | b | t1 | e | ß max | d | l | h | 2b | MA | X | Y | Bolts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [°] | [mm] | [mm] | [mm] | [mm] | [Nm] | [mm] | [mm] | 1) | |
85 | 250 | 218 | 105 | 8 x19 | 25 | 6 | 130 | 15 | M18 | 70 | 18 | 50 | 410 | 40 | 12,5 | not |
90 | 285 | 245 | 125 | 8 x21 | 27 | 6 | 150 | 15 | M20 | 80 | 20 | 54 | 600 | 40 | 15 | not |
95 | 315 | 280 | 130 | 10x23 | 32 | 6 | 170 | 15 | M22 | 90 | 22 | 64 | 800 | 40 | 15 | not |
97/98 | 350 | 310 | 155 | 10x23 | 35 | 7 | 195 | 15 | M22 | 95 | 22 | 70 | 800 | 50 | 16 | not |
Size | d1 | d2 | d2* | d3 | z x d4 | b | t1 | d | l | zxd4* | d* | l* | MA | MA* | Bolts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [Nm] | [Nm] | 1) | |
85 | 285 | 245 | 240 | 175 | 8 x20 | 20 | 6 | M20 | 65 | 4 x28 | M16 | 75 | 600 | 200 | yes |
90 | 315 | 280 | 270 | 175 | 8 x22 | 22 | 6 | M22 | 70 | 4 x30 | M16 | 75 | 800 | 200 | yes |
95 | 350 | 310 | 300 | 220 | 10x22 | 25 | 7 | M22 | 75 | 4 x32 | M18 | 90 | 800 | 300 | yes |
97/98 | 390 | 345 | 340 | 250 | 10x24 | 28 | 7 | M24 | 85 | 4 x32 | M18 | 95 | 1000 | 300 | yes |
* for dowel pin connection according to DIN 15451
1) Bolts inserted from joint side
It is not possible to insert bolts from the yoke side for all designs!
Other flange connections on request.
The following connecting elements are recommended for flange bolted connections:
Permitted tolerance: ± 5 %.